Rancid - Life Wont Wait (var.3) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Life Wont Wait (var.3) de Rancid télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 36.96 kb a 199 vues et 0 téléchargements.

Télécharger tablature guitare "Life Wont Wait (var.3)" (Rancid)

Rancid Nom du groupe
Life Wont Wait Nom de la chanson
Tablatures guitare Type de partition
36.96 kb Taille du fichier
.TXT Type de fichier
199 vues
0 téléchargements
 
Es-tu un robot?

Life Wont Wait (var.3) tablature guitare lire et jouer en ligne

                    



Song Title: Intro

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



~= Ring out



Intro



G--------------------|--------------------|

D--------------------|--------------------|

A-3333333---------02-|-3333333------------|

E--------1-1113-33---|--------1-1113-3333-|	x1



Main Riff



G----------|----------|			E----------|---------|

D----5555--|----3335--|			A-3335555--|---------|

A-333----3-|-333----3-|			D--------3-|-3333330-|

E----------|----------|	x3 then	G----------|---------|	x1



-Main Riff



Bass Solo



G----------------------|-------7910121097-------|----------------------|------------------|

D--7891087-------------|--78910----------1087---|--7891087--7----------|---------5533220--|

A-8-------10987---7810-|-8-------------------10-|-8-------10-1087------|----------------2-|

E--------------108-----|------------------------|----------------10875-|-33333333---------|



End



G----|---------|

D----|---------|

A-3~-|-------3-|

E----|-1-3-1---|

Song Title: Bloodclot

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



/= Slide up

= Slide down

B= bend



Intro



G---------|---------|

D-33333---|-11---12-|

A---------|---111---|

E---------|---------|	x4



Verse



G--------------------|

D-3--31--1---------1-|

A---------1-------3--|

E------------31-----|	x4



Pre-Chorus



G----------------------|

D-3333-1111------------|

A-----------1111-------|

E----------------1111/-| x4



Chorus



G--------7-5-------|--------5-3-------|--------7-5-------|-------------------|

D------------7-5---|------------5-3---|------------7-5---|-------------------|

A-5-5-555-------85-|-3-3-333-------63-|-5-5-555-------85-|-11111111-33333333-|

E------------------|------------------|------------------|-------------------| x1





-Intro x2

-Verse x4

-Pre-Chorus x4

-Chorus x1

-Intro x2



Bridge



G---1010--1010--1010--1010-|

D--------------------------|

A-88----88----88----88-----|

E--------------------------| x2



-Chorus x1



Bass Solo



G----|----|----|-----89-|-10---|----8----------|----|-----------|-10---|----8----------|----------|

D----|----|----|--------|------|-10--1098------|----|-----------|------|-10--1098------|----------|

A----|----|----|---10---|------|---------11868-|----|-8-76------|------|---------11868-|-8/128---|

E----|----|----|--------|------|---------------|----|-----86568-|------|---------------|----------|



G---------------|-10---|-13-13-------------|-----|-------|

D---------------|------|------151313-------|-----|-------|

A-11b12-876-678-|------|------------151311-|-8---|-6--5--|

E----------8----|------|-------------------|-----|-------|



-Intro x8



__________________________________________________  __________________________________________________  _______





Song Title: Hoover Street

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



H= hammer on

/= slide up

= slide dowm



Chorus



G---7-557-5-----|---------------|---------------|------------|

D-----------7-5-|---7-557-5-----|---5-335-3-----|------------|

A-5-------------|-----------7-5-|-----------5-3-|-2-22-0-0/4-|

E---------------|-5-------------|-3-------------|------------|	x2



Verse Riff 1



G------------|-------------|

D------------|-------------|

A-5---0-5-4-|-2---0-2-4--|

E------------|-------------|	x4



Verse Riff 2



G-----------------|-----------------|

D-----------------|-----------------|

A-5-5-5-5-5-5-5-4-|-2-2-2-0-0-0-2-4-|

E-----------------|-----------------|		x4



-Verse Riff 1 x4

-Verse Riff 2 x4

-Verse Riff 1 x2



Verse Riff 3



G-----------------|-----------------|

D-----------------|-----------------|

A-5-5-5-5-5-5-5-4-|-2-2-2-2-2-2-2-4-|

E-----------------|-----------------|	x4



-Chorus x2

-Verse Riff 1 x4

-Verse Riff 2 x4

-Verse Riff 1 x4

-Verse Riff 2 x4

-Verse Riff 1 x2

-Verse Riff 3 x4

-Chorus x2



Guitar Solo 



G------------|----------|

D---7-5h75---|-------57-|

A-5-------75-|---5-57---|

E------------|-77-7-----|	x8



-Verse Riff 3 x4

-Chorus x4



__________________________________________________  __________________________________________________  _______



Song Title: Black Lung

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



H= hammer on



Guitar plays for 2 bars then bass comes in



Intro



G-----------|-----------|

D-----------|---1--31---|

A---3----5--|-33-3---31-|

E-44-4-33-3-|-----------|	x6



Verse



G----------|-----------|----------|---------|

D----------|------31---|----------|---------|

A-------11-|-4-44---31-|-3-333333-|-3-1-----|

E-1-111----|-----------|----------|-----4-3-|	x2



Chorus



G----------|----------|----------|-----------|----------|----------|----------|-----------|

D----------|----------|----------|-----------|----------|----------|----------|-----------|

A----------|-1-111-33-|-4-444313-|-----------|----------|-1-111-33-|-4-444131-|-------3h4-|

E-1-111-44-|----------|----------|-4--444443-|-1-111-44-|----------|----------|-4-4444----|



G----------|----------|

D----------|----------|

A-1-111111-|-4-444444-|

E----------|----------|	x1



-Intro x4

-Verse x2



Chorus 2



G----------|----------|-----------|----------|----------|----------|-----------|----------|

D----------|----------|------31---|----------|----------|----------|------31---|----------|

A----------|-1-111-33-|-4-44---31-|----------|----------|-1-111-33-|-4-44---31-|----------|

E-1-111-44-|----------|-----------|-4-444443-|-1-111-44-|----------|-----------|-4-444444-|



G----------|----------|

D----------|----------|

A-1-111111-|-4-444444-|

E----------|----------|	x1



(Guitar plays 2 bars of Intro then bass comes in)

-Intro x2



Interlude



G-------00-3h5-|

D----33--------|

A-33-----------|

E--------------|	x8



-Chorus 2 x1

-Intro x2 (don’t play 2nd bar in the 2nd time you play the intro)

-End on C



__________________________________________________  __________________________________________________  _______



Song Title: Life won’t wait

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



Intro



G-----------|-------------|

D-----------|-------------|

A-3--3-6-3--|-----3-0-----|

E-----------|-1-4------1--|	x3



Pre-Verse



G---------|

D---------|

A-1---0---|

E-------4-|		x1



Verse



G-----------|----------|

D-----------|--3-------|

A-----5-----|-4-4------|

E-3--6---6--|----1--1--|	x4



Chorus



G-----------|---------------|-------------|--------------|------------|--------------|

D-----------|---------------|-------------|--------------|------------|--------------|

A-3--3-6-3--|---------3-----|--3-3-3-6--3-|---------3----|-3-3-3-6--3-|---------3----|

E-----------|-1-1-1-4---4-1-|-------------|-1-1-1-4---4--|------------|-1-1-1-4---4--|	x1



-Pre-Verse x1

-Verse x4

-Chorus x1

-Pre-Verse x1

-Verse x4

-Chorus x1

-Pre-Verse x1 (no bass)



Middle Part



G----------|----------|----------|----------|----------|----------|----------|----------|

D----------|----------|----------|------6-6-|----------|----------|----------|----------|

A----------|-44444445-|-----5-5--|-44444-4--|------5-5-|-44444446-|------5-5-|-44444446-|

E-33356--6-|----------|-3336-6-6-|----------|-33336-6--|----------|-33336-6--|----------|



G----------|----------|----------|----------|----------|----------|----------|----------|

D----------|----------|----------|------6-6-|----------|----------|----------|----------|

A----------|-44444446-|-----5-5--|-44444-4--|------5-5-|-44444446-|------5-5-|-44444446-|

E-33366--6-|----------|-3336-6-6-|----------|-33336-6--|----------|-33336-6--|----------|



G----------|----------|----------|----------|----------|----------|----------|----------|

D----------|----------|----------|----------|----------|----------|----------|----------|

A------5---|-44444446-|------5-5-|-44444446-|------5-5-|-44444446-|------5-5-|-4444444--|

E-33336-6--|----------|-33336-6--|----------|-33336-6--|----------|-33336-6--|----------|



-Verse x16



Part before chorus



G----------|----------|----------|-6-666666-|

D----------|----------|-5-555555-|----------|

A----------|-4-444444-|----------|----------|

E-3-333333-|----------|----------|----------|



-Chorus x1 (no bass)

-Pre-Verse x1





Last Chorus

			     /repeat this 6 times

G----------|----------|----------|---------|

D----------|----------|----------|---------|

A----------|--3333335-|-----5----|-3333335-|

E-3--33-3--|----------|-3--3--3--|---------|



End



G-----------|

D-----------|

A-8---7-6---|

E---------3-|



__________________________________________________  __________________________________________________  ________



Song Title: New Dress

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



Verse



Riff 1			Riff 2

G----------6---|		G--------------|

D-----6669---9-|		D----------6---|

A-7-7----------|		A-----6669---9-|

E--------------|	x4	E-7-7----------|	x4



-Riff 1 x4

-Riff 2 x4



Chorus



G---------|---------|---------|-------7---|-----------|-----------|-----------|-----------|

D---------|---------|----54---|----777-7--|-----------|-----------|-----------|-----------|

A----4-4--|----3456-|-7-7--76-|-5-5-------|-9-99-7-77-|-6-66-5040-|-2-22-4-44-|-5-55-6-66-|

E-5-5-5-5-|-4-4-----|---------|-----------|-----------|-----------|-----------|-----------|	x2



-Riff 1 x4

-Riff 2 x4

-Riff 1 x4

-Riff 2 x3



Riff 2 Ending (play this as the last bar of the 2nd Verse riff)



G---------------|

D-----------6-7-|

A-----667-9-----|

E-7-7-----------|	x1



-Chorus x2

-Riff 1 x4

-Riff 2 x4

-Riff 1 x4

-Riff 2 x4

-Riff 1 x4

-Riff 2 x3



Riff 2 Ending #2 (play this as the last bar of the 2nd Verse riff)





G----------|

D------679-|

A--6789----|

E-7--------|	x1



-Riff 1 x4

-Riff 2 x3



Riff 2 Ending #3 (play this as the last bar of the 2nd Verse riff)



G----------|

D------6---|

A--6789-97-|

E-7--------|



-Chorus x2

(End on E)

__________________________________________________  __________________________________________________  ________



Song Title: Warsaw

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



Verse

													    Play in bar before chorus

G-----------------|-----------------|-----------------|-----------------|		G-----------------|

D---------2-0-----|-----------------|---------2-0-----|-----------------|		D-----------------|

A-------------2-0-|-3-2-3-4-5-3-2-0-|-------------2-3-|-5-3-2-0---2-3-5-|		A-5-3-2-0---2-3-4-|

E-3-3-333---------|-----------------|-3-3-333---------|---------3-------|	x2	E---------3-------|



Chorus



G-----------------|-----------------|-----------4-5-7-|-5-4-------------|

D---4-2-0---------|---2-0-----------|---4-5-6-7-------|-----7-5-4-------|

A-5-------3-2-0-2-|-3-----3---2-3-4-|-5---------------|-----------7-5-3-|

E-----------------|---------3-------|-----------------|-----------------|



G-----------------|-----------------|-----------------|-----------------|

D-----------------|---2-0-----------|-----------------|-----------------|

A---2-3-4-5-3-2-0-|-3-----3---2-3-5-|-7-7-777-5-5-555-|-3-3-333---------|

E-3---------------|---------3-------|-----------------|---------3-3-333-|	x1



-Verse x2



Chorus (only one bar is different and there’s an extra bit at the end)



G-----------------|-----------------|-----------4-5-7-|-5-4-------------|

D---4-2-0---------|-----------------|---4-5-6-7-------|-----7-5-4-------|

A-5-------3-2-0-2-|-3-2-0-2---2-3-4-|-5---------------|-----------7-5-3-|

E-----------------|---------3-------|-----------------|-----------------|

							/Repeat these 2 bars

G-----------------|-----------------|-----------------|-----------------|

D-----------------|---2-0-----------|-----------------|-----------------|

A---2-3-4-5-3-2-0-|-3-----3---2-3-5-|-7-7-777-5-5-555-|-3-3-333---------|

E-3---------------|---------3-------|-----------------|---------3-3-333-|

Interlude



G-------223322-----|-----------99101099-------|-----------------|-----------------|

D---2255------5522-|-----991212--------121299-|-2-2-0-0---------|-----------------|

A-33---------------|-1010---------------------|---------3-0-2-3-|-5-5-3-3-2-2-0-2-|

E------------------|--------------------------|-----------------|-----------------|



G----------|----------|----------|----------|

D----------|----------|----------|----------|

A----------|-3-----35-|-7---5----|-3-----35-|

E-3---3----|-----3----|----------|-----3----|



End



G--------------------------------|---------------------------|

D--------------------------------|---------------------------|

A-7-7-777-5-5-555-3-3-333-----35-|-7-7-777-5-5-555-3-3-333---|

E-------------------------3-3----|-------------------------3-|



__________________________________________________  __________________________________________________  ________



Song Title: Hooligans

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



~= ring out



Intro



G------------------------------------|

D------------------------------------|

A-----------------3~---5~------------|

E-3~------------------------3~-------|	x2



Chorus



G---------------|----------------|---------------|----------|

D-----------4-7-|-------9--------|----2-5----4-7-|--55553---|

A----2-5-5------|-7--10------2-5-|-3------5------|-------53-|

E-3-------------|---------3------|---------------|-3--------|	x2



Verse



G----------|---------|----------|----------|---------|----------|----------|----------|

D---444444-|---------|----------|-5-5-53---|-----0-2-|-7-7-7-5--|----------|----------|

A-2--------|-2-0-----|---555555-|-------53-|-0-3-----|--------7-|-55555555-|-55555555-|

E----------|-----2-0-|-3--------|----------|---------|----------|----------|----------|	x2



-Chorus x2

-Verse x2

-Chorus x2

-Intro x2

-Chorus x4



__________________________________________________  __________________________________________________  ________



Song Title: Crane Fist

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



Main Riff



G---------------|----------2-----|

D------2-4--4-2-|------2-4---4-2-|

A-3--3----------|-3--3-----------|

E---------------|----------------|	x11



Main Riff End



G--------------|--------------|

D-5-5-5555-5-4-|-3-3-3333-3-0-|

A--------------|--------------|

E--------------|--------------|	x1



-Main Riff x5

-Main Riff End x1

-Main Riff x2



Bridge



G------------------------------|------------------------------|

D----5555---5555---5555---5555-|------------------------------|

A-3-3----3-3----3-3----3-3-----|----2222---2222---2222---2222-|

E------------------------------|-0-0----0-0----0-0----0-0-----|	x2



-Main Riff x5

-Main Riff End x1 (no bass)

-Main Riff x5

-Main Riff End x1

-Main Riff x2

-Bridge x2

-Main Riff x4



__________________________________________________  __________________________________________________  ________



Song Title: Leicester Square

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



Intro/Chorus (no bass)



Verse



G----------------|----------------|----------------|------------------|

D-------3-0303-5-|-------3-0303-5-|----------------|--------------345-|

A----235---------|----235---------|----2345---2345-|----------2345----|

E-3-3------------|-3-3------------|-3-3----3-3-----|-3-333-333--------|		x1



Chorus (no bass)



-Verse x1

-Chorus (no bass)



Bridge



G----------|----------|-------20-|-553320---|

D-2200-----|-----33---|---2255---|-------20-|

A-----2200-|---33--22-|-33-------|----------|

E----------|-11-------|----------|----------|	x2



-Chorus (no bass)

-Verse x1

-Chorus (no bass)

-Bridge x2

-Chorus (no bass)



-End on C



__________________________________________________  __________________________________________________  ________



Song Title: Backslide

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



~= ring out

H= hammer on

P= pull off



Intro



G-------------|------------------------|

D---------234-|-5~---3h5-3-------------|

A-------------|------------5-4-3-0-3-2-|

E-3~----------|------------------------|	x1



Verse



G----------|---------|

D-----5----|---------|

A-------53-|-523-4-5-|

E-3--------|---------|	x8



Pre-Chorus



G-----------2p0--|-----------------|			G----------53-------|------------------|

D-----3h5-3------|-----5h7-5-9p7---|			D-------------5-3---|------------------|

A-3--3---------3-|-5--5----------5-|			A-33333333-------53-|-5-553-332-220-20-|

E----------------|-----------------|	x3 then	E-------------------|------------------|	x1



Chorus



G---------------|----------------|

D---------------|----2---5-5-2---|

A----2-5----3-5-|-3----3-------5-|

E-3------5------|----------------|	x4







-Intro x1

-Verse x8

-Pre-Chorus x3 + End bit x1

-Chorus x4



Interlude



G------------------|---------53-------|-------------------|------------------|

D---------5--5-----|-33333333---5-3---|-------------------|----------5555520-|

A-3-333333-33-3323-|---------------53-|-00000000-----2-25-|-3-3333333--------|

E------------------|------------------|----------3333-3---|------------------|



G------------------|------------------|

D-------------2-25-|-------------2-25-|

A-------2-3333-3---|------2353333-3---|

E-555533-3---------|-55553------------|



2 bar rest



-Pre-Chorus x3 + End bit x1

-Chorus x7



End



G----------------|

D-------------5~-|

A---------3~-----|

E-3~---5~--------|



__________________________________________________  __________________________________________________  ________



Song Title: Who would’ve thought?

Written by: Rancid

Album: Life won’t wait

Bassist: Matt Freeman

Tabbed by: James Meilak



Verse (come in at 0:40)



G----------|----------|---------|------020-|-2-2-0-0-|----------|-0-0-----|----------|

D----------|----------|---------|-----2----|---------|-3-3-20---|-----3-3-|-2-2-00---|

A-----0010-|-----0012-|-3-3--1--|-3-3------|---------|-------30-|---------|-------30-|

E-1-1------|-1-1------|----33-3-|----------|---------|----------|---------|----------|	x1



Verse (part 2)



G----------|----------|---------|------020-|-2-2-0-0-|----------|-0~--|----|

D----------|----------|---------|-----2----|---------|-3-3-2034-|-----|----|

A-----0010-|-----0012-|-3-3--1--|-3-3------|---------|----------|-----|----|

E-1-1------|-1-1------|----33-3-|----------|---------|----------|-----|----|	x1



Chorus						Chorus End



G----------|----------|				G----------|

D----------|----------|				D----------|

A-3333-----|-----3333-|				A---013333-|

E-----0000-|-1111-----|		x3 then	E-11-------|	x2



-Verse (both parts)

-Chorus (plus end bit)

-Verse (part 2 only)



Pre-Verse Riff



G-0-0-----|

D----32-0-|

A---------|

E---------|	x1



-Verse (part 2 only)

-Chorus (plus end bit)

-Chorus End x4



End on F



__________________________________________________  __________________________________________________  ________



Song Title: Cash, Culture and Violence

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



H= hammer on



Verse							

G------------|-----------|

D------------|-----------|

A---0—0h3-33-|---0--110--|

E-11-1-------|-11-1----3-| x3



Bass Riff #1



G-----------|-----0-----|

D-3-1---1-2-|-3-3---1-1-|

A-----3-----|------3-3--|

E-----------|-----------| x1



-Verse x3



Bass Riff #2



G-14--14-14-14--|-13-----------13----|

D-15--0--15-15--|-13-----13-14----15-|

A---------------|-----15-------------|

E---------------|--------------------| x1



-Verse x4



Bass Solo 1



G----------|----------|----------|----------|---6-5-6--|-7-6-5-4--|-55332200-|----------|

D----------|---3-345--|---2-2345-|-55332233-|-55-5-5-5-|--5-5-5-5-|----------|-331100---|

A---2-2345-|--5-5---3-|--3-3-----|----------|----------|----------|----------|-------33-|

E-33-3-----|----------|----------|----------|----------|----------|----------|----------| x1



-Verse x3

-Bass Riff #1 x1

-Verse x4



Chorus								Chorus End	



G-22222222-44444444-|-77777777-1010101010101010-| 	G-22222222-44444444—9--|

D-33333333-55555555-|-88888888-8-8-8-8-8-8-8-8--|  	D-33333333-55555555-10-|

A-------------------|---------------------------|	A----------------------|

E-------------------|---------------------------| x3 	E----------------------| x1





Bass Riff #3 (leading into verse)



G------------|

D-310--------|

A-----310----|

E---------3--| x1



-Verse x3



Bass Riff #4 





G-13----13----|---------------------------|

D----15---15--|-13h15--15--13-15-13-------|

A-------------|---------------------15-13-|

E-------------|---------------------------| x1







-Verse x4

-Chorus x3

-Chorus End x1

-Bass Riff #3 x1







Bass Solo 2



G----------|-----------|----------|---4-4-5p4-|---4-5-6--|-7-6-5-44-|-55332200-|----------|

D----------|---3-3-3h5-|---2-3-34-|-55-5-5----|-55-5-5-5-|--5-5-5---|----------|-331100---|

A---2-3-34-|-55-5-5----|-33-3-3---|-----------|----------|----------|----------|-------33-|

E-33-3-3---|-----------|----------|-----------|----------|----------|----------|----------|



-Chorus x3

-Chorus End x1

-Bass Riff #3 x1

-Verse x4



Ending



G-2~--4~--7~-|

D-3~--5~--8~-|



__________________________________________________  __________________________________________________  ________



Song Title: Cocktails

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



Intro



G----------|----------|----------|----------|

D----------|----------|-----2-23-|-5--3-20--|

A-----2-25-|-----3-35-|-3--3-3---|--------2-|

E-3--3-3---|-5--5-5---|----------|----------|	x2



Verse

				 1st time			2nd time

G<----------|---------->|----------|----------||----------|----------|

D<------020-|---------->|----2-0---|----2-0---||----2--23-|-5--3-20--|

A<----2-----|-0--2-020->|-3-----20-|-------20-||-3----3---|--------2-|

E<-3--------|---------->|----------|-3--------||----------|----------|	x2



-Intro x2

-Verse x2



Chorus



G---------|----------|----------|----------|

D---------|-------20-|-5-3-20---|-----0-20-|

A-0-2-3-2-|-0-2-3----|-------20-|---2------|

E---------|----------|----------|-3--------|	x3



Chorus End



G----------|----------|----------|----------|----------|----------|----------|------|

D----------|----------|-----0023-|-55332200-|----------|----------|----2-0---|------|

A-33223344-|-55332200-|---2------|----------|-33223344-|-55332200-|---2---20-|------|

E----------|----------|-3--------|----------|----------|----------|-3--------|-3----|	x1







-Verse x2

-Intro x2

-Verse x2

-Chorus x3



Outro



G----------|----------|----------|----------|----------|----------|----------|----------|

D----------|----------|-----0023-|-55332200-|----------|----------|-----0023-|-55332200-|

A-33223344-|-55332200-|---22-----|----------|-33223344-|-55332200-|---2------|----------|

E----------|----------|-33-------|----------|----------|----------|-3--------|----------|



G----------|----------|----------|----------|----------|----------|-----------|------|

D----------|----------|-2200-----|----------|----------|----------|-----2-0---|------|

A-33223344-|-55332200-|-----2200-|----------|-33223344-|-55332200-|--------20-|------|

E----------|----------|----------|-33223322-|----------|----------|-3--3------|-3----|



__________________________________________________  __________________________________________________  ________



Song Title: The Wolf

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



Verse (Come in at 0:24)



G----------|----------|----------|----------|

D----------|---001133-|----------|----------|

A---001133-|-11-------|-331100---|-331100---|

E-11-------|----------|-------33-|-------33-|	x3



Pre-Chorus



G----------|----------|-----------|----------|

D----------|------234-|-555555555-|-55332200-|

A-11111111-|-00000----|-----------|----------|

E----------|----------|-----------|----------|	x1



Chorus



G----------|----------|----------|----------|----------|----------|----------|----------|

D----------|----------|----------|----------|---001122-|-331100---|----------|----------|

A-331100---|-331100---|---001133-|---001133-|-11-------|-------11-|-331100---|-331100---|

E-------33-|-------33-|-11-------|-11-------|----------|----------|-------33-|-------33-|		x2



-Verse x3

-Pre-Chorus x1

-Chorus x2



(Pause)



-Verse x1

-Pre-Chorus x1

-Chorus x2



For Ending, repeat first 2 bars of Chorus and finish on C!



__________________________________________________  __________________________________________________  ________



Song Title: 1998

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



B= bend

H= hammer on





Intro



G--------------|---------|----------|----------|

D--------------|---------|----------|--5-5-5-3-|

A-8b-8b-865--6-|-63210-1-|-00303457-|----------|

E----------8---|------1--|----------|----------|	x1



Verse					Verse End



G--------|----------|		G--------|----------|----------|----------|

D--------|----------|		D--------|----------|----------|----------|

A-55--33-|-11----34-|		A-55--33-|-11-------|----------|-00000034-|

E--------|----033---|	x2	E--------|----03332-|-11111113-|----------|	x1



-Verse x2

-Verse End x1



Chorus

						1st time		2nd time

G<---------|-----------|---------->|------------||-----------|

D<-----3---|-----------|---------->|------------||-----------|

A<-5-55-55-|-3-3333035-|--------0->|-0-020304h5-||-0-0000034-|

E<---------|-----------|-3-33323-->|------------||-----------|	x1



-Verse x2

-Verse End x1

-Verse x2

-Verse End x1

-Verse x2

-Verse End x1

-Chorus x1

-Verse x2

-Verse End x1



Bass Solo



G------------------|-------03---------|------------------|--------------------|

D---3--------------|---3------53-53---|---3--------------|--------------------|

A-5--53301-013-034-|-5--533-----5--53-|-5--53301-110-----|----------0-0503034-|

E-------------3----|------------------|-------------3322-|-1-1111113----------|



G------------------|------------------|------------------|

D---3------035-53--|---3--------------|---3--------------|

A-5--03301-------3-|-5--53301-013--34-|-5--53301-010--56-|

E------------------|-------------33---|-------------33---|	x1



-Intro x1

-Verse x2

-Verse End x1

-Verse x2

-Verse End x1

-Chorus x1

-Verse x1



__________________________________________________  __________________________________________________  ________



Song Title: Lady Liberty

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



~= ring out



	Intro



G---||-------|-------|-------|----------|

D---||-------|-------|-------|----------|

A---||-------|-------|-------|-00223344-|

E-3-||-5---3-|-5---3-|-5--5--|----------|	x1



Verse



G------------------|------------------|------------------|------------------|

D------------------|------------------|------------------|------------------|

A-5-025-025-025-35-|-0---0---0---0----|----2---2---2---2-|-0---0---0---0----|

E------------------|---02--02--02--35-|-0-4-0-4-0-4-0-4--|---02--02--02--02-|		x1



-Intro x1

-Verse x1



Chorus



G------------------|------------------|

D------------------|------------------|

A----2---2---2---0-|-0---0---0---0234-|

E-0-4-0-4-0-4-0-4--|---02--02--02-----|	x2



Bass Solo

										1st time		2nd time

G<-------4-7-4-----|-----------------|----------------->|-----------------||-----------------|

D<---4-7-------7-4-|-------4-7-4-----|---------2------->|-------4-7-4-----||---------2-------|

A<-5---------------|---4-7-------7-4-|-----2-4---4-2--->|---4-7-------7-4-||-----2-4---4-2---|

E<-----------------|-5---------------|-0-4-----------4->|-5---------------||-0-4-----------4-|







-Intro x1

-Verse x1

-Intro x1

-Verse x1

-Chorus x1



End



G--------------|-----------------------|

D--------------|-----------------------|

A--------------|-0000000000000000~---0-|

E-0~-----------|-----------------------|



__________________________________________________  __________________________________________________  ________



Song Title: Wrongful Suspicion

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



= slide down

~= ring out



Intro



G---------------------|---------------------|

D---------------------|---------------------|

A-3~---5~-------------|-3~---5~-------------|

E-----------3~---5~---|-----------3~--------|



Verse						Verse End



G-------------------------|		G-------------------------|

D-----------------2345----|		D-------------------------|

A-------------3-3---------|		A-------------5-5-5320----|

E-3-3---3-3-----------3-3-|	x3	E-3-3---3-3-----------3-3-|	x1



Chorus



G----------------|

D----------------|

A-------5-5-5320-|

E-3-3------------|	x4



-Verse x3

-Verse End x1



Horn Solo 1



G----------------------------|

D----------------------------|

A-0-0---0-0---3-3---3-3---5-|

E----------------------------|	x1

-Verse x3

-Verse End x1

-Chorus x4



Horn Solo 2



G-------------------------|----------------------|

D-------------------------|----------------------|

A-3-3---5-5---------------|-3-3---5-5------------|

E-------------3-3---5-5---|-------------3~-------|	x1



-BREAK

-Verse x1

-Verse End x1

-Horn Solo 1 x1

-Verse x3

-Verse End x1

-Chorus x16



End



G-------------------|

D-------------------|

A-5~---3~-----------|

E-----------3~------|



__________________________________________________  __________________________________________________  ________



Song Title: Turntables

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



Intro (no bass)



Verse



G------02355-3-0---|------------------|------------------|------02355-3-0---|

D----2----------31-|-3-----0-33-1-0---|------------------|-----2---------31-|

A-33---------------|-----03-3------31-|-----20------0-01-|-3--3-------------|

E------------------|----1-------------|-3--3--321--1-1---|------------------|	x2



Chorus



G--------------------|

D---------------20---|

A---2---0103---3--30-|

E-3--3-1-------------|	x4



Turnaround



G---------------------------------------------|

D-10---10-10-13---13-13-11---11-11-12---12-12-|

A---------------------------------------------|

E---------------------------------------------|		x1



-Verse x2

-Chorus x4

-Intro (no bass)

-Verse x1 (no bass)



Pre-Verse Riff (lead into the verse with this riff)



G--5320----|

D------320-|

A----------|

E----------|



-Verse x1

-Chorus x8

-Turnaround (no bass)



End on C

__________________________________________________  __________________________________________________  ________



Song Title: Something in the world today

Written by: Rancid

Bassist: Matt Freeman

Tabbed by: James Meilak



~= ring out

B= bend

/= slide up



		Intro



G------||-------------|-------------|-------------|-----------------|

D------||------3b-0---|-------------|---------234-|-5~-----20-------|

A--030-||-5~-------30-|---------030-|-5~----------|-----------3-2-3-|

E-3----||-------------|-3~-----3----|-------------|-----------------|	x1



Verse 

										 1st time			2nd time

G<------------------|------------------|------------------->|------------------||------------------|

D<------------------|------------------|------------------->|------------------||------------------|

A<-5555555555555555-|----------------0-|-11111110-------34->|-5555555555555030-||-555555555--------|

E<------------------|-111111111111111--|----------333333--->|------------------||----------3333333-|	x1



Chorus



G------|-------|------|------|

D------|-3333/-|-8888-|-5557-|

A-5555-|-------|------|------|

E------|-------|------|------|		x4



-Verse x1

-Chorus x4



Interlude



G-------------|---------------|--------------|-----------------|

D-------------|--------3b-0---|--------------|--------55220----|

A-5~------035-|------------30-|-5~-----03030-|-------------034-|

E--------3----|-3~------------|--------------|-3~--------------|



Outro



G------------------|------------------|

